DENOM DATE MINT CATEGORY GRADE GRADING SERVICE DESCRIPTION designation PRICE
0.005 1794 FLOWING HAIR VG-10 VF DETAILS 900.00
0.005 1795 FLOWING HAIR AG-3 175.00
0.005 1795 FLOWING HAIR AG-3 195.00
0.005 1795 FLOWING HAIR VG-8 655.00
0.005 1795 FLOWING HAIR VG-8 675.00
0.005 1797 FLOWING HAIR VF-20 NGC Lib Cap details 1,200.00
0.005 1800 DRAPE BUST EF-40 NGC details 345.00
0.005 1803 DRAPE BUST G-4 NET GRADED 89.00
0.005 1803 DRAPE BUST VG-8 99.00
0.005 1803 DRAPE BUST F-12 139.00
0.005 1804 DRAPE BUST F-12 VF DETAILS 125.00
0.005 1804 DRAPE BUST VF-20 175.00
0.005 1804 DRAPE BUST VF-20 PLAIN 4 210.00
0.005 1804 DRAPE BUST EF-40 PCGS 380.00
0.005 1804 DRAPE BUST AU-58 PCGS 580.00
0.005 1805 DRAPE BUST F-15 120.00
0.005 1805 DRAPE BUST VF-20 NET GRADED 179.00
0.005 1806 DRAPE BUST VG-8 VF DETAILS 100.00
0.005 1806 DRAPE BUST VF-25 200.00
0.005 1807 DRAPE BUST VG-8 95.00
0.005 1811 CLASSIC VG-8 669.00
0.005 1825 CLASSIC VF-20 97.00
0.005 1826 CLASSIC VF-20 105.00
0.005 1828 CLASSIC VF-35 95.00
0.005 1828 CLASSIC EF-40 125.00
0.005 1829 CLASSIC VG-8 85.00
0.005 1829 CLASSIC VF-20 96.00
0.005 1832 CLASSIC VF-20 NET GRADED 119.00
0.005 1833 CLASSIC VF-35 95.00
0.005 1834 CLASSIC AU-55 NGC 145.00
0.005 1835 CLASSIC VF-20 90.00
0.005 1835 CLASSIC VF-20 93.00
0.005 1835 CLASSIC AU-58 PCGS 185.00
0.005 1849 CORONET VF-35 115.00
0.005 1851 CORONET VF-35 105.00
0.005 1853 CORONET VF-25 96.00
0.01 1793 FLOWING HAIR G-6 ANACS Chain S-3 FINE DETAILS 5,200.00
0.01 1793 FLOWING HAIR VG-8 PCGS Chain NET GRADE 11,500.00
0.01 1794 FLOWING HAIR G-6 420.00
0.01 1794 FLOWING HAIR VF-20 PCGS head of '94 NET GRADE 1,050.00
0.01 1794 FLOWING HAIR VF-30 ANACS EF DETAILS 1,500.00
0.01 1795 FLOWING HAIR G-4 365.00
0.01 1795 FLOWING HAIR EF-40 NCS details 1,850.00
0.01 1800 DRAPE BUST G-4 00/79 86.00
0.01 1802 DRAPE BUST AG-3 59.00
0.01 1802 DRAPE BUST G-4 85.00
0.01 1802 DRAPE BUST F-12 189.00
0.01 1802 DRAPE BUST F-12 192.00
0.01 1802 DRAPE BUST F-15 213.00
0.01 1802 DRAPE BUST F-15 219.00
0.01 1803 DRAPE BUST VG-8 119.00
0.01 1803 DRAPE BUST F-12 ANACS EF DETAILS 145.00
0.01 1803 DRAPE BUST VG-10 149.00
0.01 1803 DRAPE BUST F-12 199.00
0.01 1805 DRAPE BUST VG-10 149.00
0.01 1805 DRAPE BUST F-15 219.00
0.01 1807 DRAPE BUST G-4 93.00
0.01 1808 CLASSIC VG-8 179.00
0.01 1810 CLASSIC F-15 325.00
0.01 1812 CLASSIC F-12 225.00
0.01 1814 CLASSIC G-4 80.00
0.01 1814 CLASSIC VG-8 135.00
0.01 1817 CORONET VF-20 90.00
0.01 1820 CORONET VG-8 49.00
0.01 1820 CORONET F-12 68.00
0.01 1821 CORONET VG-8 87.00
0.01 1821 CORONET EF-40 CLIPPED PLANCHET 250.00
0.01 1822 CORONET F-12 73.00
0.01 1824 CORONET VF-35 235.00
0.01 1826 CORONET F-12 73.00
0.01 1828 CORONET F-12 59.00
0.01 1830 CORONET F-12 48.00
0.01 1833 CORONET F-15 57.00
0.01 1837 CORONET VF-20 82.00
0.01 1837 CORONET VF-20 85.00
0.01 1837 CORONET VF-20 86.00
0.01 1838 CORONET VF-20 79.00
0.01 1840 BRAIDED VF-25 50.00
0.01 1840 BRAIDED VF-30 52.00
0.01 1841 BRAIDED VF-25 43.00
0.01 1843 BRAIDED VF-20 47.00
0.01 1845 BRAIDED F-15 42.00
0.01 1847 BRAIDED VF-20 47.00
0.01 1847 BRAIDED VF-20 48.00
0.01 1847 BRAIDED VF-20 49.00
0.01 1848 BRAIDED F-15 41.00
0.01 1848 BRAIDED VF-20 48.00
0.01 1848 BRAIDED VF-20 49.00
0.01 1848 BRAIDED VF-20 50.00
0.01 1848 BRAIDED VF-25 56.00
0.01 1848 BRAIDED VF-20 59.00
0.01 1850 BRAIDED F-12 44.00
0.01 1850 BRAIDED VF-20 48.00
0.01 1851 BRAIDED F-15 43.00
0.01 1851 BRAIDED F-15 46.00
0.01 1851 BRAIDED VF-25 46.00
0.01 1852 BRAIDED F-12 43.00
0.01 1852 BRAIDED VF-20 45.00
0.01 1852 BRAIDED EF-40 65.00
0.01 1853 BRAIDED VF-25 47.00
0.01 1853 BRAIDED EF-40 69.00
0.01 1854 BRAIDED VF-25 49.00
0.01 1855 BRAIDED VF-35 49.00
0.01 1856 BRAIDED VF-20 49.00
0.01 1856 BRAIDED VF-30 52.00
0.01 1856 FLYING EAGLE AU-50 PCGS NET GRADE 10,500.00
0.01 1857 FLYING EAGLE VG-8 44.00
0.01 1857 FLYING EAGLE VF-20 49.00
0.01 1857 FLYING EAGLE VF-20 50.00
0.01 1857 FLYING EAGLE VF-35 75.00
0.01 1857 FLYING EAGLE VF-35 78.00
0.01 1858 FLYING EAGLE VG-8 SMALL  LETTER 47.00
0.01 1858 FLYING EAGLE VF-30 SMALL  LETTER 65.00
0.01 1858 FLYING EAGLE VF-30 LARGE LETTER 69.00
0.01 1858 FLYING EAGLE VF-35 LARGE LETTER 74.00
0.01 1858 FLYING EAGLE EF-40 LARGE LETTER 140.00
0.01 1859 INDIAN VG-8 19.00
0.01 1859 INDIAN EF-40 NET GRADE 119.00
0.01 1859 INDIAN EF-45 129.00
0.01 1861 INDIAN G-4 26.00
0.01 1864 INDIAN G-4 BRONZE 13.00
0.01 1864 INDIAN VG-8 WITH L 83.00
0.01 1864 INDIAN VF-20 COPPER NICKEL 85.00
0.01 1864 INDIAN EF-45 COPPER NICKEL 147.00
0.01 1864 INDIAN VF-30 WITH L 187.00
0.01 1864 INDIAN MS-60 COPPER NICKEL 195.00
0.01 1864 INDIAN MS-63 PCGS 385.00
0.01 1865 INDIAN F-12 27.00
0.01 1865 INDIAN VF-35 29.00
0.01 1865 INDIAN VG-8 104.00
0.01 1867 INDIAN VG-8 83.00
0.01 1867 INDIAN F-15 123.00
0.01 1867 INDIAN F-15 127.00
0.01 1868 INDIAN G-4 46.00
0.01 1868 INDIAN VG-10 62.00
0.01 1868 INDIAN F-12 80.00
0.01 1868 INDIAN VF-20 119.00
0.01 1869 INDIAN VG-8 145.00
0.01 1869 INDIAN F-12 219.00
0.01 1870 INDIAN G-4 70.00
0.01 1870 INDIAN F-15 219.00
0.01 1870 INDIAN F-15 223.00
0.01 1870 INDIAN F-12 226.00
0.01 1871 INDIAN VG-8 138.00
0.01 1871 INDIAN F-12 280.00
0.01 1872 INDIAN G-6 124.00
0.01 1872 INDIAN VG-8 205.00
0.01 1872 INDIAN VG-10 215.00
0.01 1872 INDIAN VF-30 NGC BN 370.00
0.01 1873 INDIAN F-12 84.00
0.01 1874 INDIAN VF-20 70.00
0.01 1874 INDIAN AU-58 165.00
0.01 1875 INDIAN G-6 24.00
0.01 1877 INDIAN P-2 400.00
0.01 1877 INDIAN P-2 430.00
0.01 1877 INDIAN AG-3 PCGS 580.00
0.01 1877 INDIAN AG-3 670.00
0.01 1877 INDIAN AG-3 695.00
0.01 1877 INDIAN G-4 PCGS 710.00
0.01 1878 INDIAN EF-40 255.00
0.01 1879 INDIAN F-12 20.00
0.01 1881 INDIAN EF-45 28.00
0.01 1882 INDIAN EF-40 27.00
0.01 1882 INDIAN MS-64 SEGS RB 130.00
0.01 1885 INDIAN VF-30 46.00
0.01 1886 INDIAN VF-30 TYPE-1 79.00
0.01 1886 INDIAN EF-40 TYPE-1 143.00
0.01 1890 INDIAN EF-45 16.00
0.01 1893 INDIAN MS-66 NTC RD 400.00
0.01 1895 INDIAN MS-64 99.00
0.01 1898 INDIAN EF-40 14.00
0.01 1898 INDIAN EF-45 15.00
0.01 1899 INDIAN AU-50 22.00
0.01 1899 INDIAN PR-64 IGC RB 47.00
0.01 1899 INDIAN MS-63 62.00
0.01 1899 INDIAN MS-66 NGC RB 175.00
0.01 1900 INDIAN AU-50 27.00
0.01 1900 INDIAN MS-63 44.00
0.01 1901 INDIAN MS-63 BROWN 40.00
0.01 1901 INDIAN MS-63 44.00
0.01 1901 INDIAN MS-64 79.00
0.01 1901 INDIAN MS-66 195.00
0.01 1901 INDIAN VF-20 OFF CENTER 20% 215.00
0.01 1902 INDIAN EF-40 13.00
0.01 1902 INDIAN EF-45 16.00
0.01 1902 INDIAN AU-50 27.00
0.01 1905 INDIAN MS-60 38.00
0.01 1905 INDIAN EF-40 49.00
0.01 1905 INDIAN MS-64 PCGS RD 100.00
0.01 1906 INDIAN AU-50 27.00
0.01 1907 INDIAN MS-63 BROWN 40.00
0.01 1907 INDIAN MS-63 45.00
0.01 1907 INDIAN MS-63 RED/BROWN 47.00
0.01 1908 S INDIAN VG-8 105.00
0.01 1908 S INDIAN VG-10 115.00
0.01 1908 S INDIAN F-12 134.00
0.01 1908 S INDIAN F-12 134.00
0.01 1908 S INDIAN F-12 135.00
0.01 1908 S INDIAN F-12 135.00
0.01 1908 S INDIAN F-12 138.00
0.01 1908 S INDIAN F-12 138.00
0.01 1908 S INDIAN F-12 140.00
0.01 1908 S INDIAN F-12 142.00
0.01 1908 S INDIAN F-12 143.00
0.01 1908 S INDIAN F-15 143.00
0.01 1908 S INDIAN VF-20 146.00
0.01 1908 S INDIAN F-12 147.00
0.01 1908 S INDIAN F-15 149.00
0.01 1908 S INDIAN F-12 149.00
0.01 1908 S INDIAN F-15 150.00
0.01 1908 S INDIAN VF-20 158.00
0.01 1908 S INDIAN VF-20 165.00
0.01 1908 S INDIAN EF-40 185.00
0.01 1908 S INDIAN EF-40 190.00
0.01 1908 S INDIAN EF-40 195.00
0.01 1909 S INDIAN P-2 60.00
0.01 1909 S INDIAN G-4 570.00
0.01 1909 S INDIAN G-4 579.00
0.01 1909 S INDIAN G-4 585.00
0.01 1909 S INDIAN VG-10 590.00
0.01 1909 S INDIAN VG-10 598.00
0.01 1909 S INDIAN F-12 618.00
0.01 1909 S INDIAN F-12 619.00
0.01 1909 S INDIAN F-12 629.00
0.01 1909 S INDIAN F-12 645.00
0.01 1909 S INDIAN F-15 654.00
0.01 1909 S INDIAN VF-20 689.00
0.01 1909 S INDIAN VF-20 695.00
0.01 1909 INDIAN MS-62 47.00
0.01 1909 S LINCOLN VG-8 123.00
0.01 1909 S LINCOLN VG-8 125.00
0.01 1909 S LINCOLN VG-8 126.00
0.01 1909 S LINCOLN VG-8 129.00
0.01 1909 S LINCOLN VG-10 132.00
0.01 1909 S LINCOLN F-12 135.00
0.01 1909 S LINCOLN F-12 136.00
0.01 1909 S LINCOLN F-12 139.00
0.01 1909 S LINCOLN F-12 140.00
0.01 1909 S LINCOLN F-12 140.00
0.01 1909 S LINCOLN VF-20 168.00
0.01 1909 S LINCOLN VF-20 169.00
0.01 1909 S LINCOLN VG-10 PCGS VDB 950.00
0.01 1909 S LINCOLN VG-8 PCGS VDB NET GRADE 1,090.00
0.01 1909 S LINCOLN VF-20 PCGS VDB 1,100.00
0.01 1909 S LINCOLN F-12 PCGS VDB NET GRADE 1,118.00
0.01 1909 S LINCOLN F-12 PCGS VDB NET GRADE 1,125.00
0.01 1909 S LINCOLN VG-8 PCGS VDB NET GRADE 1,199.00
0.01 1909 S LINCOLN VF-35 PCGS VDB 1,200.00
0.01 1909 S LINCOLN AU-50 PCGS VDB NET GRADE 1,495.00
0.01 1909 LINCOLN MS-63 20.00
0.01 1909 LINCOLN MS-63 21.00
0.01 1909 LINCOLN MS-63 22.00
0.01 1909 LINCOLN MS-63 26.00
0.01 1909 LINCOLN MS-63 V.D.B. 29.00
0.01 1909 LINCOLN MS-63 V.D.B. 32.00
0.01 1909 LINCOLN MS-64 35.00
0.01 1909 LINCOLN MS-64 36.00
0.01 1909 LINCOLN MS-64 NGC VDB RB 60.00
0.01 1909 LINCOLN MS-65 V.D.B. 70.00
0.01 1909 LINCOLN MS-64 V.D.B. 70.00
0.01 1909 LINCOLN MS-64 PCGS VDB RD 78.00
0.01 1909 LINCOLN MS-65 V.D.B. 80.00
0.01 1909 LINCOLN MS-64 V.D.B. 85.00
0.01 1909 LINCOLN MS-64 V.D.B. 90.00
0.01 1910 S LINCOLN VF-30 39.00
0.01 1911 D LINCOLN VF-20 27.00
0.01 1911 D LINCOLN VF-35 33.00
0.01 1911 S LINCOLN F-15 73.00
0.01 1912 D LINCOLN VF-25 31.00
0.01 1912 D LINCOLN EF-40 86.00
0.01 1912 S LINCOLN VF-20 40.00
0.01 1913 S LINCOLN F-12 24.00
0.01 1914 D LINCOLN G-4 218.00
0.01 1914 D LINCOLN G-4 219.00
0.01 1914 D LINCOLN G-4 219.00
0.01 1914 D LINCOLN G-4 219.00
0.01 1914 D LINCOLN VG-8 245.00
0.01 1914 D LINCOLN VG-8 245.00
0.01 1914 D LINCOLN F-12 RIM DING 300.00
0.01 1914 D LINCOLN VF-25 PCGS 350.00
0.01 1914 D LINCOLN F-12 390.00
0.01 1914 D LINCOLN F-12 430.00
0.01 1914 D LINCOLN VF-20 450.00
0.01 1914 D LINCOLN EF-40 PCGS 775.00
0.01 1914 S LINCOLN VG-8 36.00
0.01 1915 S LINCOLN VF-20 39.00
0.01 1915 LINCOLN MS-62 95.00
0.01 1922 D LINCOLN VG-8 SHADOW D 27.00
0.01 1922 D LINCOLN VF-25 32.00
0.01 1922 D LINCOLN VF-35 33.00
0.01 1922 D LINCOLN EF-45 47.00
0.01 1922 D LINCOLN VG-10 NGC Weak "d" BN 450.00
0.01 1922 LINCOLN F-15 ANACS NO D WEAK REV 580.00
0.01 1922 LINCOLN F-15 PCGS NO D WEAK D 800.00
0.01 1922 LINCOLN F-12 PCGS NO D WEAK REV NET GRADE 985.00
0.01 1922 LINCOLN VF-20 ANACS No "d" die 2 EF details 1,100.00
0.01 1926 S LINCOLN VF-25 20.00
0.01 1931 S LINCOLN F-15 135.00
0.01 1931 S LINCOLN VF-20 137.00
0.01 1931 S LINCOLN EF-45 139.00
0.01 1931 S LINCOLN VF-30 140.00
0.01 1931 S LINCOLN VF-35 140.00
0.01 1931 S LINCOLN VF-35 140.00
0.01 1931 S LINCOLN AU-50 143.00
0.01 1931 S LINCOLN AU-50 145.00
0.01 1931 S LINCOLN AU-58 146.00
0.01 1931 S LINCOLN AU-50 150.00
0.01 1931 S LINCOLN EF-40 150.00
0.01 1931 S LINCOLN EF-45 152.00
0.01 1931 S LINCOLN MS-63 190.00
0.01 1937 LINCOLN PR-64 NGC RB 118.00
0.01 1937 LINCOLN PR-64 PCGS RB 159.00
0.01 1939 LINCOLN PR-64 NGC RB 125.00
0.01 1940 LINCOLN PR-66 NGC RD 419.00
0.01 1941 LINCOLN PR-64 119.00
0.01 1941 LINCOLN PR-65 160.00
0.01 1941 LINCOLN PR-66 NGC RD 415.00
0.01 1942 LINCOLN PR-64 NGC  RB 115.00
0.01 1942 LINCOLN PR-64 NGC RD 125.00
0.01 1943 D LINCOLN MS-64 7.00
0.01 1944 D LINCOLN EF-40 D/S 169.00
0.01 1944 D LINCOLN MS-62 NGC D/S RB 300.00
0.01 1945 S LINCOLN MS-65 ANACS RD 10.00
0.01 1953 LINCOLN PR-67 NGC RD 28.00
0.01 1955 LINCOLN AU-55 NGC DOUBLE DIE 1,925.00
0.01 1962 LINCOLN PR-67 NGC RD 34.00
0.01 1972 LINCOLN AU-58 NGC DOUBLE  DIE BN 360.00
0.02 1864 SHEILD AU-50 LARGE MOTTO 82.00
0.02 1864 SHEILD MS-65 PCGS LARGE MOTTO 559.00
0.02 1865 SHEILD MS-63 PCGS BN 103.00
0.02 1865 SHEILD MS-63 PCGS  BN 103.00
0.02 1866 SHEILD AU-50 80.00
0.02 1867 SHEILD EF-40 69.00
0.02 1867 SHEILD AU-50 113.00
0.02 1867 SHEILD AU-55 119.00
0.02 1868 SHEILD EF-45 72.00
0.02 1869 SHEILD AU-58 140.00
0.02 1870 SHEILD VF-35 89.00
0.02 1870 SHEILD AU-50 190.00
0.03 1852 SILVER EF-40 73.00
0.03 1852 SILVER MS-61 SEGS 145.00
0.03 1853 SILVER MS-64 NGC 380.00
0.03 1854 SILVER VF-35 67.00
0.03 1859 SILVER VF-30 69.00
0.03 1865 NICKEL F-15 20.00
0.03 1865 NICKEL EF-45 53.00
0.03 1866 NICKEL VF-20 29.00
0.03 1867 NICKEL VF-20 28.00
0.03 1868 NICKEL VF-20 27.00
0.03 1869 NICKEL EF-40 45.00
0.03 1869 NICKEL AU-50 69.00
0.03 1870 NICKEL F-15 23.00
0.03 1871 NICKEL F-12 24.00
0.03 1872 NICKEL VF-20 36.00
0.03 1873 NICKEL VF-20 34.00
0.03 1874 NICKEL F-15 27.00
0.03 1875 NICKEL VF-20 34.00
0.03 1876 NICKEL VF-20 39.00
0.03 1876 NICKEL EF-45 63.00
0.03 1881 NICKEL VF-20 32.00
0.03 1882 NICKEL PR-65 NGC CN 700.00
0.05 1829 CAP BUST VF30 ANACS AU details 125.00
0.05 1829 CAP BUST VF-20 175.00
0.05 1832 CAP BUST EF-45 175.00
0.05 1833 CAP BUST F-12 99.00
0.05 1834 CAP BUST VF-25 119.00
0.05 1835 CAP BUST VF-20 125.00
0.05 1837 SEATED LIBERTY F-15 97.00
0.05 1837 SEATED LIBERTY VF-20 159.00
0.05 1854 SEATED LIBERTY VF-30 CLEANED 46.00
0.05 1866 SHEILD VF-20 89.00
0.05 1867 SHEILD EF-40 NO RAYS 72.00
0.05 1867 SHEILD VF-20 WITH RAYS 100.00
0.05 1867 SHEILD AU-55 ANACS NO RAYS 110.00
0.05 1882 SHEILD VF-20 43.00
0.05 1883 LIBERTY MS-62 NO CENTS 32.00
0.05 1883 LIBERTY MS-65 IGC No Cents 160.00
0.05 1883 LIBERTY MS-61 ANACS NO CENTS 160.00
0.05 1883 LIBERTY MS-63 ANACS 160.00
0.05 1883 LIBERTY MS-62 WITH CENTS 170.00
0.05 1883 LIBERTY MS-65 PCGS NO CENTS 180.00
0.05 1883 LIBERTY MS-65 NGC 550.00
0.05 1883 SHIELD MS-62 160.00
0.05 1884 LIBERTY AG-3 16.00
0.05 1884 LIBERTY EF-40 99.00
0.05 1885 LIBERTY P-2 250.00
0.05 1885 LIBERTY P-2 300.00
0.05 1885 LIBERTY AG-3 375.00
0.05 1885 LIBERTY G-6 590.00
0.05 1885 LIBERTY VG-8 629.00
0.05 1886 LIBERTY AG-3 190.00
0.05 1886 LIBERTY AG-3 195.00
0.05 1886 LIBERTY G-4 295.00
0.05 1887 LIBERTY MS-64 PCGS NO CENTS 240.00
0.05 1889 LIBERTY F-12 34.00
0.05 1889 LIBERTY VF-20 63.00
0.05 1889 LIBERTY MS-63 193.00
0.05 1892 LIBERTY MS-60 NET 139.00
0.05 1893 LIBERTY PR-65 PCGS NO CENTS 659.00
0.05 1898 LIBERTY MS-63 169.00
0.05 1899 LIBERTY AU-55 75.00
0.05 1900 LIBERTY MS-62 118.00
0.05 1901 LIBERTY MS-64 199.00
0.05 1903 LIBERTY MS-63 149.00
0.05 1905 LIBERTY EF-40 36.00
0.05 1906 LIBERTY EF-40 34.00
0.05 1906 LIBERTY MS-62 135.00
0.05 1908 LIBERTY MS-63 145.00
0.05 1911 LIBERTY MS-63 140.00
0.05 1913 D BUFFALO AG-3 TYPE-1 13.00
0.05 1913 D BUFFALO G-4 TYPE-2 13.00
0.05 1913 D BUFFALO AU-50 TYPE-1 65.00
0.05 1913 D BUFFALO EF-40 TYPE-2 220.00
0.05 1913 S BUFFALO AG-3 TYPE-1 34.00
0.05 1913 S BUFFALO VG-10 TYPE-1 54.00
0.05 1913 S BUFFALO VG-8 TYPE-1 60.00
0.05 1913 S BUFFALO VG-10 TYPE-2 375.00
0.05 1913 S BUFFALO VG-10 TYPE-2 378.00
0.05 1913 S BUFFALO VG-10 TYPE-2 379.00
0.05 1913 BUFFALO VF-20 TYPE-2 20.00
0.05 1913 BUFFALO VF-20 TYPE-2 21.00
0.05 1913 BUFFALO EF-45 TYPE-2 24.00
0.05 1913 BUFFALO AU-58 TYPE-1 27.00
0.05 1913 BUFFALO AU-50 TYPE-1 28.00
0.05 1913 BUFFALO AU-58 TYPE-2 33.00
0.05 1913 BUFFALO MS-64 ANACS TYPE-1 55.00
0.05 1913 BUFFALO MS-64 ANACS TYPE-1 55.00
0.05 1913 BUFFALO MS-64 PCGS TYPE-1 57.00
0.05 1913 BUFFALO MS65 NGC TYPE-1 120.00
0.05 1913 BUFFALO MS-65 PCGS TYPE-1 125.00
0.05 1913 BUFFALO M-65 PCGS TYPE-1 125.00
0.05 1914 D BUFFALO VG-8 124.00
0.05 1914 S BUFFALO F-12 49.00
0.05 1914 BUFFALO VF20 SEGS 4 OVER 3 950.00
0.05 1915 D BUFFALO F-12 44.00
0.05 1915 D BUFFALO F-15 49.00
0.05 1916 D BUFFALO F-12 34.00
0.05 1916 S BUFFALO VF-8 16.00
0.05 1916 S BUFFALO VG-8 18.00
0.05 1916 BUFFALO AU-50 26.00
0.05 1917 D BUFFALO F-15 65.00
0.05 1917 BUFFALO EF-40 16.00
0.05 1918 D BUFFALO VG-8 PCI 8 OVER 7 CHEM. ALT 300.00
0.05 1918 D BUFFALO F-15 PCI 8 OVER 7 Chemically altered 800.00
0.05 1919 S BUFFALO F-12 60.00
0.05 1919 S BUFFALO F-15 65.00
0.05 1919 BUFFALO EF-40 16.00
0.05 1920 S BUFFALO F-12 33.00
0.05 1921 S BUFFALO F15 ANACS 180.00
0.05 1921 S BUFFALO VF-20 330.00
0.05 1921 S BUFFALO VF-20 340.00
0.05 1923 S BUFFALO VG-8 13.00
0.05 1923 S BUFFALO VF-20 ANACS 90.00
0.05 1924 D BUFFALO VG-8 14.00
0.05 1924 D BUFFALO VG-8 15.00
0.05 1925 D BUFFALO F15 NGC 33.00
0.05 1925 S BUFFALO F-15 NGC 20.00
0.05 1925 S BUFFALO F-15 30.00
0.05 1925 BUFFALO EF-40 20.00
0.05 1926 D BUFFALO VF-25 119.00
0.05 1926 S BUFFALO F-12 119.00
0.05 1927 BUFFALO AU-50 22.00
0.05 1928 S BUFFALO EF-40 36.00
0.05 1929 D BUFFALO VF-35 20.00
0.05 1930 S BUFFALO EF-40 16.00
0.05 1936 BUFFALO PF66  NGC 2,900.00
0.05 1937 D BUFFALO MS66  PCGS 140.00
0.05 1937 D BUFFALO MS66  NGC 3 LEG  250.00
0.05 1937 D BUFFALO VF-20 ANACS 3 LEG  685.00
0.05 1937 D BUFFALO VF30  NGC 3-LEG 750.00
0.05 1937 D BUFFALO XF40 PCGS 3 LEG  850.00
0.05 1938 D BUFFALO MS-62 24.00
0.05 1938 D BUFFALO MS-64 36.00
0.05 1938 D BUFFALO MS-65 50.00
0.05 1938 D BUFFALO MS-65 50.00
0.05 1938 D BUFFALO MS-64 PCGS D/S  95.00
0.05 1938 D BUFFALO MS67 NGC 290.00
0.05 1938 JEFFERSON PF64 NGC 105.00
0.05 1938 JEFFERSON PF65 NGC 115.00
0.05 1939 D JEFFERSON MS-62 110.00
0.05 1939 D JEFFERSON MS-62 120.00
0.05 1939 D JEFFERSON MS-62 121.00
0.05 1939 D JEFFERSON MS-63 135.00
0.05 1941 S JEFFERSON MS65 PCGS 20.00
0.05 1941 JEFFERSON PF65 NGC 80.00
0.05 1941 JEFFERSON PF65 NGC TYPE-1 110.00
0.05 1941 JEFFERSON PR-65 127.00
0.05 1941 JEFFERSON PF66 NGC 150.00
0.05 1942 P JEFFERSON PR66 PCGS TYPE-2 185.00
0.05 1942 P JEFFERSON PF66 NGC TYPE-2 190.00
0.05 1942 JEFFERSON MS64 ANACS TYPE- 2  FULL STEP 18.00
0.05 1942 JEFFERSON PR-65 TYPE-1 100.00
0.05 1942 JEFFERSON PR66 PCGS TYPE-1 130.00
0.05 1942 JEFFERSON PR66 PCGS TYPE-1 135.00
0.05 1942 JEFFERSON PF 66 NGC TYPE-1 150.00
0.05 1942 JEFFERSON PF65 NGC TYPE-1 160.00
0.05 1942 JEFFERSON PF67 NGC TYPE-1 255.00
0.05 1943 S JEFFERSON MS67 NGC TYPE-2 47.00
0.05 1944 S JEFFERSON MS-63 15.00
0.05 1945 S JEFFERSON MS67 NGC 2,500.00
0.05 1946 D JEFFERSON MS65 ANACS 16.00
0.05 1950 D JEFFERSON VF-20 15.00
0.05 1951 JEFFERSON PF67  NGC 85.00
0.05 1952 JEFFERSON PF66  NGC Cameo 60.00
0.05 1953 JEFFERSON PF66 NGC 50.00
0.05 1953 JEFFERSON PF66 NGC 51.00
0.05 1953 JEFFERSON PF67 ICG 70.00
0.05 1953 JEFFERSON PF67 NGC 71.00
0.1 1805 DRAPE BUST P-2 285.00
0.1 1805 DRAPE BUST VF20 PCGS 4 BERRIES  1,150.00
0.1 1829 CAP BUST EF-40 319.00
0.1 1834 CAP BUST VF-20 98.00
0.1 1835 CAP BUST VF-30 147.00
0.1 1836 CAP BUST VG-8 69.00
0.1 1836 CAP BUST VF-30 126.00
0.1 1836 CAP BUST VF-35 PCGS NET GRADE 170.00
0.1 1837 CAP BUST VG-8 78.00
0.1 1837 CAP BUST VF35 PCGS EF details 140.00
0.1 1837 SEATED LIBERTY G-4 NO STARS 41.00
0.1 1837 SEATED LIBERTY VF-20 NO STARS 268.00
0.1 1837 SEATED LIBERTY AU  ANACS NO STARS DETAILS NET EF 45 420.00
0.1 1838 SEATED LIBERTY EF-40 139.00
0.1 1840 SEATED LIBERTY G-4 40.00
0.1 1842 SEATED LIBERTY VF-20 70.00
0.1 1843 SEATED LIBERTY VG-8 28.00
0.1 1850 SEATED LIBERTY VF-35 46.00
0.1 1851 SEATED LIBERTY VG-8 32.00
0.1 1853 SEATED LIBERTY VF-30 40.00
0.1 1854 SEATED LIBERTY G-4 19.00
0.1 1854 SEATED LIBERTY VF-20 34.00
0.1 1856 O SEATED LIBERTY AU 55 ANACS 255.00
0.1 1857 SEATED LIBERTY VG-8 21.00
0.1 1857 SEATED LIBERTY F-12 26.00
0.1 1857 SEATED LIBERTY F-12 32.00
0.1 1857 SEATED LIBERTY VF-20 39.00
0.1 1872 SEATED LIBERTY VF-20 29.00
0.1 1873 SEATED LIBERTY VF-20 29.00
0.1 1873 SEATED LIBERTY F-12 37.00
0.1 1874 SEATED LIBERTY VG-8 21.00
0.1 1874 SEATED LIBERTY VG-8 31.00
0.1 1874 SEATED LIBERTY VF-20 69.00
0.1 1874 SEATED LIBERTY VF-20 70.00
0.1 1875 SEATED LIBERTY F-15 23.00
0.1 1875 SEATED LIBERTY VF-25 29.00
0.1 1877 S SEATED LIBERTY F-15 26.00
0.1 1877 SEATED LIBERTY F-15 25.00
0.1 1877 SEATED LIBERTY VF-20 28.00
0.1 1883 SEATED LIBERTY F-12 22.00
0.1 1885 SEATED LIBERTY F-12 23.00
0.1 1886 SEATED LIBERTY VF-20 27.00
0.1 1886 SEATED LIBERTY VF-20 27.00
0.1 1886 SEATED LIBERTY VF-35 30.00
